These are real-time stats for documents created on collabedit.
Language | Last 24 Hours | Last 7 Days | Last 30 Days | |||
---|---|---|---|---|---|---|
java | 333 | 17.3% | 2123 | 19.2% | 8448 | 19.0% |
python | 202 | 10.5% | 1080 | 9.8% | 4390 | 9.9% |
js | 113 | 5.9% | 725 | 6.6% | 3012 | 6.8% |
cpp | 106 | 5.5% | 704 | 6.4% | 2622 | 5.9% |
cs | 65 | 3.4% | 340 | 3.1% | 1303 | 2.9% |
c | 35 | 1.8% | 179 | 1.6% | 721 | 1.6% |
sql | 31 | 1.6% | 156 | 1.4% | 703 | 1.6% |
html | 12 | 0.6% | 71 | 0.6% | 359 | 0.8% |
php | 9 | 0.5% | 51 | 0.5% | 246 | 0.6% |
ruby | 6 | 0.3% | 45 | 0.4% | 188 | 0.4% |
basic | 2 | 0.1% | 9 | 0.1% | 42 | 0.1% |
css | 1 | 0.1% | 12 | 0.1% | 36 | 0.1% |
vb | 1 | 0.1% | 9 | 0.1% | 34 | 0.1% |
lua | 2 | 0.1% | 9 | 0.1% | 29 | 0.1% |
xml | 1 | 0.1% | 8 | 0.1% | 25 | 0.1% |
pas | 0 | 0.0% | 5 | 0.0% | 22 | 0.0% |
perl | 0 | 0.0% | 4 | 0.0% | 14 | 0.0% |
none | 1004 | 52.2% | 5513 | 49.9% | 22225 | 50.0% |
total | 1923 | 11043 | 44419 |
Collabedit is a web based code editor that makes it easy to collaborate in real-time. When you create a document, you have the option of selecting syntax highlighting for different programming languages. These stats are a rough estimate of programming language popularity among collabedit users.