These are real-time stats for documents created on collabedit.
Language | Last 24 Hours | Last 7 Days | Last 30 Days | |||
---|---|---|---|---|---|---|
java | 307 | 17.1% | 1661 | 18.0% | 4795 | 16.9% |
python | 187 | 10.4% | 882 | 9.6% | 2775 | 9.8% |
js | 124 | 6.9% | 595 | 6.5% | 1813 | 6.4% |
cpp | 103 | 5.7% | 521 | 5.7% | 1639 | 5.8% |
cs | 52 | 2.9% | 286 | 3.1% | 737 | 2.6% |
c | 32 | 1.8% | 140 | 1.5% | 498 | 1.8% |
sql | 32 | 1.8% | 164 | 1.8% | 408 | 1.4% |
html | 22 | 1.2% | 82 | 0.9% | 301 | 1.1% |
php | 9 | 0.5% | 52 | 0.6% | 156 | 0.6% |
ruby | 15 | 0.8% | 69 | 0.7% | 145 | 0.5% |
xml | 2 | 0.1% | 14 | 0.2% | 39 | 0.1% |
css | 1 | 0.1% | 9 | 0.1% | 32 | 0.1% |
basic | 2 | 0.1% | 11 | 0.1% | 30 | 0.1% |
vb | 0 | 0.0% | 3 | 0.0% | 24 | 0.1% |
lua | 1 | 0.1% | 8 | 0.1% | 23 | 0.1% |
perl | 0 | 0.0% | 6 | 0.1% | 16 | 0.1% |
pas | 0 | 0.0% | 2 | 0.0% | 9 | 0.0% |
none | 903 | 50.4% | 4712 | 51.1% | 14855 | 52.5% |
total | 1792 | 9217 | 28295 |
Collabedit is a web based code editor that makes it easy to collaborate in real-time. When you create a document, you have the option of selecting syntax highlighting for different programming languages. These stats are a rough estimate of programming language popularity among collabedit users.